<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TROUBLING INFORMATION &#187; State</title>
	<atom:link href="http://www.troubling.info/archives/category/state/feed" rel="self" type="application/rss+xml" />
	<link>http://www.troubling.info</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leviathan</title>
		<link>http://www.troubling.info/archives/1750</link>
		<comments>http://www.troubling.info/archives/1750#comments</comments>
		<pubDate>Tue, 10 Jun 2008 04:47:01 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Conduct]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/?p=1750</guid>
		<description><![CDATA[Whatsoever therefore is consequent to a time of war, where every man is enemy to every man, the same consequent to the time wherein men live without other security than what their own strength and their own invention shall furnish them withal. In such condition there is no place for industry, because the fruit thereof [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etext.library.adelaide.edu.au/h/hobbes/thomas/h68l/"><img src="http://www.troubling.info/wp/wp-content/uploads/2008/06/leviathan_gr_37.jpg" alt="Thomas Hobbes, Leviathan" title="Thomas Hobbes, Leviathan" width="325" height="500" class="alignnone size-full wp-image-1751" /></a></p>
<blockquote><p>Whatsoever therefore is consequent to a time of war, where every man is enemy to every man, the same consequent to the time wherein men live without other security than what their own strength and their own invention shall furnish them withal. In such condition there is no place for industry, because the fruit thereof is uncertain: and consequently no culture of the earth; no navigation, nor use of the commodities that may be imported by sea; no commodious building; no instruments of moving and removing such things as require much force; no knowledge of the face of the earth; no account of time; no arts; no letters; no society; and which is worst of all, continual fear, and danger of violent death; and the life of man, solitary, poor, nasty, brutish, and short.</p></blockquote>
<p>-- Thomas Hobbes, <em><a href="http://etext.library.adelaide.edu.au/h/hobbes/thomas/h68l/chapter13.html">Leviathan</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/1750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Now Foundation</title>
		<link>http://www.troubling.info/archives/1070</link>
		<comments>http://www.troubling.info/archives/1070#comments</comments>
		<pubDate>Tue, 24 Jul 2007 04:35:14 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/1070</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longnow.org/"><img src='http://www.troubling.info/wp/wp-content/uploads/2007/07/fortmason_local_map_large.jpg' alt='Long Now Foundation location, Fort Mason, San Francisco, CA' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/1070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Your Senator or Congressperson</title>
		<link>http://www.troubling.info/archives/309</link>
		<comments>http://www.troubling.info/archives/309#comments</comments>
		<pubDate>Mon, 12 Jun 2006 09:18:49 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/309</guid>
		<description><![CDATA[Contacting the Congress via Juan Cabanela.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visi.com/juan/congress/">Contacting the Congress</a> via Juan Cabanela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security</title>
		<link>http://www.troubling.info/archives/342</link>
		<comments>http://www.troubling.info/archives/342#comments</comments>
		<pubDate>Wed, 18 May 2005 22:47:10 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/342</guid>
		<description><![CDATA[Should any political party attempt to abolish social security, unemployment insurance and eliminate labor laws and farm programs, you would not hear of that party again in our political history. There is a tiny splinter group, of course, that believes that you can do these things. Among them are a few Texas oil millionaires, and [...]]]></description>
			<content:encoded><![CDATA[<p>
<em>Should any political party attempt to abolish social security, unemployment insurance and eliminate labor laws and farm programs, you would not hear of that party again in our political history. There is a tiny splinter group, of course, that believes that you can do these things. Among them are a few Texas oil millionaires, and an occasional politician or businessman from other areas. Their number is negligible and they are stupid.</em> &#8212; <a href="http://www.snopes.com/politics/quotes/ike.asp">Dwight Eisenhower</a>, 11/8/1954.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Things</title>
		<link>http://www.troubling.info/archives/361</link>
		<comments>http://www.troubling.info/archives/361#comments</comments>
		<pubDate>Sun, 07 Nov 2004 01:37:45 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/361</guid>
		<description><![CDATA[The current time and date. The current phase of the moon. The current financial cost of the Iraq invasion. The current US national debt. How things look in Moose Lake, Minnesota, Mt. St. Helens, Washington, Davis Station, Antarctica, Nuuk, Greenland, New York, New York, the Falkland Islands An estimate of the number of people in [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.lares.dti.ne.jp/%7Eyugo/storage/monocrafts_ver3/03/index.html">The current time and date.</a> <a href="http://www.die.net/moon/">The current phase of the moon.</a> <a href="http://www.costofwar.com/">The current financial cost of the Iraq invasion.</a> <a href="http://www.toptips.com/debtclock.html">The current US national debt.</a> How things look in <a href="http://www.yahooey.com/new2/dockcamera.htm">Moose Lake, Minnesota,</a> <a href="http://www.fs.fed.us/gpnf/volcanocams/msh/">Mt. St. Helens, Washington,</a> <a href="http://www.aad.gov.au/asset/webcams/davis/default.asp">Davis Station, Antarctica,</a><br />
<a href="http://www.nuuk.gl/Infokassen/webcam.aspx">Nuuk, Greenland,</a> <a href="http://www.earthcam.com/usa/newyork/timessquare/">New York, New York,</a> <a href="http://www.horizon.co.fk/webcam.html">the Falkland Islands</a> An estimate of <a href="http://www.prisonsucks.com/">the number of people in U.S. prisons right now.</a> The International Space Station: <a href="http://esa.heavens-above.com/esa/iss_step1.asp?nored=1">where is it now?</a> <a href="http://babynamewizard.com/namevoyager/lnv0105.html">Baby names</a> (to 1900, too).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq</title>
		<link>http://www.troubling.info/archives/368</link>
		<comments>http://www.troubling.info/archives/368#comments</comments>
		<pubDate>Sun, 08 Aug 2004 02:13:49 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/368</guid>
		<description><![CDATA[Steve Mumford&#8217;s Baghdad Journal. A big page of photos of the war. Veterans against the Iraq War and Iraq Veterans against the War.]]></description>
			<content:encoded><![CDATA[<p>
Steve Mumford&#8217;s <a href="http://www.artnet.com/magazine/features/baghdadjournal.asp">Baghdad Journal.</a> A big page of <a href="http://ppoopp.host.sk/war/index.htm">photos of the war.</a> <a href="http://www.vaiw.org/vet/index.php">Veterans against the Iraq War</a> and <a href="http://www.ivaw.net/">Iraq Veterans against the War.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texts</title>
		<link>http://www.troubling.info/archives/372</link>
		<comments>http://www.troubling.info/archives/372#comments</comments>
		<pubDate>Wed, 30 Jun 2004 21:37:18 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Conduct]]></category>
		<category><![CDATA[GW Bush Admin]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[Writing and Editing]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/372</guid>
		<description><![CDATA[Craig Calhoun, &#8220;The Class Consciousness of Frequent Travelers: Toward a Critique of Actually Existing Cosmopolitanism&#8221; (2002). C. Wright Mills, &#8220;On Intellectual Craftsmanship&#8221; (1959). Lion Kimbrough, How to Make a Complete Map of Every Thought You Think (2003). A treasury of Tom Swift texts. An infinity of George W. Bush speeches. NASA&#8217;s Apollo Lunar Surface Journal. [...]]]></description>
			<content:encoded><![CDATA[<p>
Craig Calhoun, <a href="http://www.ssrc.org/programs/calhoun/publications/Class-Consciousness-of-Frequent-Travelers.pdf">&#8220;The Class Consciousness of Frequent Travelers: Toward a Critique of Actually Existing Cosmopolitanism&#8221;</a> (2002). C. Wright Mills, <a href="http://www.imprs-demogr.mpg.de/course_ws01/TSI.pdf">&#8220;On Intellectual Craftsmanship&#8221;</a> (1959). Lion Kimbrough, <a href="http://www.speakeasy.org/~lion/nb/">How to Make a Complete Map of Every Thought You Think</a> (2003). <a href="http://durendal.org/ts.html">A treasury of Tom Swift texts.</a> An infinity of <a href="http://www.bushspeech.org/">George W. Bush speeches.</a> NASA&#8217;s <a href="http://www.hq.nasa.gov/alsj/frame.html">Apollo Lunar Surface Journal.</a> Christian B&ouml;k&#8217;s <a href="http://www.chbooks.com/online/eunoia/text.html">Eunoia.</a> The 2004 <a href="http://www2.sjsu.edu/depts/english/2004.htm">Bulwer-Lytton Awards.</a> Seymour Hersh&#8217;s <a href="http://www.pastpeak.com/archives/2004/07/post_1.htm">address to the ACLU</a> (July 8, 2004) on the unfolding story of American war crimes. <a href="http://www.100words.net/front.cfm">People write exactly one hundred words a day</a> and leave them at a website. Discussions among <a href="http://www.testycopyeditors.org/">testy copyeditors.</a> <a href="http://www.emory.edu/EDUCATION/mfp/Kuhn.html">An outline</a> of Thomas Kuhn&#8217;s <a href="http://isbn.nu/0226458032">The Structure of Scientific Revolutions.</a> <a href="http://home.xnet.com/~blatura/skep_1.html">A scientific method FAQ.</a> <a href="http://1000journals.com/">The 1,000 Journals Project.</a> <a href="http://www.crazycolour.com/os/secretary_01.shtml">A chronology of the secretarial profession.</a> US Presidents&#8217; <a href="http://www.bartleby.com/124/">inaugural addresses</a> and <a href="http://www.presidency.ucsb.edu/sou.php">state of the union messages</a> from George Washington to the present. Online books at <a href="http://promo.net/pg/">Project Gutenberg</a> and <a href="http://www.bartleby.com/">Bartleby.com.</a> <a href="http://www.americanrhetoric.com/top100speechesall.html">100 top American speeches,</a> most with links to .mp3 audio versions. Online book directories: <a href="http://digital.library.upenn.edu/books/">The Online Books Page</a> at The University of Pennsylvania, <a href="http://etext.library.adelaide.edu.au/colls.html">links to collections and archives</a> at the University of Adelaide, and a collection of links at <a href="http://www.bcdlib.tc.ca/general-collections-title.html">The British Columbia Digital Library.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s Image of the Day</title>
		<link>http://www.troubling.info/archives/382</link>
		<comments>http://www.troubling.info/archives/382#comments</comments>
		<pubDate>Sat, 05 Jun 2004 22:06:26 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/index.html"><img src="/wp/wp-content/uploads/2006/06/saturn01.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Circulation</title>
		<link>http://www.troubling.info/archives/384</link>
		<comments>http://www.troubling.info/archives/384#comments</comments>
		<pubDate>Mon, 17 May 2004 08:02:03 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/384</guid>
		<description><![CDATA[The Tax Foundation provides analyses of tax policy to the American public, including levels of taxation by state and locality and the shape of redistribution of federal taxation among the states (&#8221;D.C. Gets $6.44 for Every $1 in Taxes; New Mexico Gets $2.37, New Jersey Only 62 Cents&#8221;). Revenuewatch.org &#8220;aims to generate and publicize research, [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.taxfoundation.org/home.html">The Tax Foundation</a> provides analyses of tax policy to the American public, including levels of taxation by state and locality and the shape of redistribution of federal taxation among the states <a href="http://www.taxfoundation.org/taxingspending.html">(&#8221;D.C. Gets $6.44 for Every $1 in Taxes; New Mexico Gets $2.37, New Jersey Only 62 Cents&#8221;).</a> <a href="http://www.revenuewatch.org/">Revenuewatch.org</a> &#8220;aims to generate and publicize research, information, and advocacy on how revenues&#8221; from natural resource sales &#8220;are being invested and disbursed and how governments and extraction companies respond to civic demands for accountability.&#8221; <a href="http://www.uncommonknowledge.org/800/827.html">A Crash Course in Dubyanomics</a> with Robert Barro and Paul Krugman. <a href="http://www.cbpp.org/8-25-04tax.htm">The impact of the Bush tax cuts</a> considered at the Center on Budget and Policy Priorities. <a href="http://www.econ.yale.edu/seminars/echist/eh01/saez-010928.pdf">&#8220;Income Inequality in the United States, 1913-1998,&#8221;</a> by Thomas Picketty and Emmanuel Saez (2001). The U.S. Treasury Departnment&#8217;s <a href="http://www.publicdebt.treas.gov/opd/opdpdodt.htm">The Debt to the Penny and Who Holds It</a> page. <a href="http://www.everbank.com/main.asp?affid=eb">Everbank,</a> an online bank with accounts in sixteen currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics</title>
		<link>http://www.troubling.info/archives/406</link>
		<comments>http://www.troubling.info/archives/406#comments</comments>
		<pubDate>Fri, 19 Mar 2004 23:34:04 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[GW Bush Admin]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/406</guid>
		<description><![CDATA[An animation of US congressional polarization. Billionaires for Bush. A map of hate groups in the United States. What $87 billion looks like. &#8220;So welcome fellow patriot to USA Patriotism!&#8221; Dean for America begets Democracy for America. Browse presidential campaign donors by name and location at fundrace.org. The Thomas Jefferson Center for the Protection of [...]]]></description>
			<content:encoded><![CDATA[<p>
An animation of <a href="http://voteview.uh.edu/c46105.htm">US congressional polarization.</a> <a href="http://www.billionairesforbush.com/">Billionaires for Bush.</a> <a href="http://www.tolerance.org/maps/hate/">A map of hate groups</a> in the United States. <a href="http://www.crunchweb.net/87billion/">What $87 billion looks like.</a> &#8220;So welcome fellow patriot to <a href="http://www.usa-patriotism.com/">USA Patriotism!</a>&#8221; <a href="http://www.deanforamerica.com/">Dean for America</a> begets <a href="http://www.democracyforamerica.com/">Democracy for America.</a> Browse presidential campaign donors by name and location at <a href="http://www.fundrace.org/">fundrace.org.</a> The Thomas Jefferson Center for the Protection of Free Expression&#8217;s <a href="http://www.tjcenter.org/muzzles.html">Jefferson Muzzles Awards.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War</title>
		<link>http://www.troubling.info/archives/411</link>
		<comments>http://www.troubling.info/archives/411#comments</comments>
		<pubDate>Fri, 19 Mar 2004 21:13:38 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[GW Bush Admin]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/411</guid>
		<description><![CDATA[Faces of the Fallen: dead American soldiers. Coalition casualty report at cnn.com. Another at lunaville.org. Costofwar.com. Peter Bergen on Laurie Mylroie&#8217;s influence on the decision to go to war. The Guardian&#8217;s Iraq timeline: 7/16/1979 to 1/31/2004 and 2/1/2004 to the present. Empire Notes weblog. More Iraq weblogs: Baghdad Burning, Back to Iraq, Salaam Pax and [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.washingtonpost.com/wp-srv/world/iraq/casualties/facesofthefallen.htm">Faces of the Fallen:</a> dead American soldiers. <a href="http://www.cnn.com/SPECIALS/2003/iraq/forces/casualties/">Coalition casualty report</a> at cnn.com. Another at <a href="http://lunaville.org/warcasualties/Summary.aspx">lunaville.org.</a> <a href="http://costofwar.com/">Costofwar.com.</a> Peter Bergen on <a href="http://www.washingtonmonthly.com/features/2003/0312.bergen.html">Laurie Mylroie&#8217;s influence</a> on the decision to go to war. The Guardian&#8217;s Iraq timeline: <a href="http://www.guardian.co.uk/Iraq/page/0,12438,793802,00.html">7/16/1979 to 1/31/2004</a> and <a href="http://www.guardian.co.uk/Iraq/page/0,12438,1151021,00.html">2/1/2004 to the present.</a> <a href="http://www.empirenotes.org/index.html">Empire Notes</a> weblog. More Iraq weblogs: <a href="http://riverbendblog.blogspot.com/">Baghdad Burning,</a> <a href="http://www.back-to-iraq.com/">Back to Iraq,</a> <a href="http://dear_raed.blogspot.com/">Salaam Pax</a> and <a href="http://raedinthemiddle.blogspot.com/">Raed,</a> <a href="http://www.juancole.com/">Juan Cole</a>, <a href="http://healingiraq.blogspot.com/">Healing Iraq,</a> and <a href="http://www.kevinsites.net/">Kevin Sites.</a> See also <a href="http://sistani.org/html/eng/">Sistani.org.</a> The Institute for War and Peace Reporting&#8217;s <a href="http://www.iwpr.net/index.pl?iraq_ipm_index.html">Iraqi Press Monitor.</a> See also <a href="http://iraqblogcount.blogspot.com/">The Iraq Blog Count.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Drawings of the Spanish Civil War</title>
		<link>http://www.troubling.info/archives/420</link>
		<comments>http://www.troubling.info/archives/420#comments</comments>
		<pubDate>Fri, 19 Mar 2004 00:42:34 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.troubling.info/archives/420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://orpheus.ucsd.edu/speccoll/tsdp/frame.html"><img src="/wp/wp-content/uploads/2006/06/spanish_civil_war_06.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.360 seconds -->

