<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TROUBLING INFORMATION &#187; Energy</title>
	<atom:link href="http://www.troubling.info/archives/category/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.troubling.info</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oiled Birds</title>
		<link>http://www.troubling.info/archives/3492</link>
		<comments>http://www.troubling.info/archives/3492#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:48:39 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.troubling.info/?p=3492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2010/06/caught_in_the_oil.html"><img src="http://www.troubling.info/wp/wp-content/uploads/2010/06/o05_23681817_600.jpg" alt="" title="o05_23681817_600" width="600" height="403" class="alignnone size-full wp-image-3491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/3492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rigs Today</title>
		<link>http://www.troubling.info/archives/3450</link>
		<comments>http://www.troubling.info/archives/3450#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:36:18 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.troubling.info/?p=3450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Tm8gLmuTvJ4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tm8gLmuTvJ4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/3450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environmental Movement Isn&#8217;t Big Enough</title>
		<link>http://www.troubling.info/archives/2424</link>
		<comments>http://www.troubling.info/archives/2424#comments</comments>
		<pubDate>Fri, 15 May 2009 18:48:14 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.troubling.info/?p=2424</guid>
		<description><![CDATA[As politics gets slower, global warming speeds up. The problem isn't feckless officials. Obama has a dream team of climate specialists: Clinton administration EPA veteran Carol Browner as energy czar, Harvard physicist John Holdren as top science advisor, Nobel Prize-winning physicist Steven Chu as Energy secretary and Oakland activist Van Jones as White House green [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freakyweather.com/content/wilkins-ice-shelf-lost-climate-change"><img src="http://www.troubling.info/wp/wp-content/uploads/2009/05/500px-perito_moreno_glacier_ice_fall.jpg" alt="500px-perito_moreno_glacier_ice_fall" title="500px-perito_moreno_glacier_ice_fall" width="500" height="334" class="alignnone size-full wp-image-2428" /></a></p>
<blockquote><p>As politics gets slower, global warming speeds up. The problem isn't feckless officials. Obama has a dream team of climate specialists: Clinton administration EPA veteran Carol Browner as energy czar, Harvard physicist John Holdren as top science advisor, Nobel Prize-winning physicist Steven Chu as Energy secretary and Oakland activist Van Jones as White House green jobs coordinator.</p>
<p>And the problem isn't that environmental groups aren't working hard enough. I've never seen them work more tirelessly, with lobbying efforts in capitals around the world.</p>
<p>In fact, the problem is pretty simple: The environmental movement isn't big enough. It's one of the most selfless of advocacy efforts. But the movement has been sized to save whales and build national parks and force carmakers to stick catalytic converters on exhaust systems. It's nowhere near big enough to take on the fossil fuel industry, the biggest player in our global economy. It's like sending the Food and Drug Administration to fight the war in Afghanistan.</p>
<p>Exxon Mobil Corp. made more money last year than any U.S. company in the history of money. . . .</p>
<p>The news coming out of world capitals makes it clear that we need more than lobbying by environmentalists to get the changes the science demands. We need a movement, a groundswell, to give those lobbyists the clout they need. But we can make it happen only if we join together fast.</p></blockquote>
<p>-- Bill McKibben, "<a href="http://www.latimes.com/news/opinion/commentary/la-oe-mckibben15-2009may15,0,123188.story">Can 350.org Save the World?</a>," Los Angeles Times, May 15, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/2424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheldon Whitehouse Asks a Question</title>
		<link>http://www.troubling.info/archives/1914</link>
		<comments>http://www.troubling.info/archives/1914#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:23:49 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GW Bush Admin]]></category>

		<guid isPermaLink="false">http://www.troubling.info/?p=1914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wnJAIeEgjSM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/wnJAIeEgjSM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/1914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Pressure</title>
		<link>http://www.troubling.info/archives/3325</link>
		<comments>http://www.troubling.info/archives/3325#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:38:21 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.troubling.info/?p=3325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/akjXqfvLu28&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/akjXqfvLu28&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/3325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Resource Potential</title>
		<link>http://www.troubling.info/archives/1723</link>
		<comments>http://www.troubling.info/archives/1723#comments</comments>
		<pubDate>Fri, 16 May 2008 22:54:37 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.troubling.info/?p=1723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://paul.kedrosky.com/archives/2008/04/30/wind_power_pote.html"><img src="http://www.troubling.info/wp/wp-content/uploads/2008/05/wind_23.png" alt="Wind resource potential map" title="wind_23" width="500" height="366" class="alignnone size-full wp-image-1724" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.troubling.info/archives/1723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.908 seconds -->

